Top ore jucate
# | Nume | Ore Jucate |
---|---|---|
1 | 弟 Dau FINN 弟 #fairside.ro | 1297.36 |
2 | ImDavid_ | 1279.13 |
3 | Flash WARNâ§â§ ING | 1227.84 |
4 | Nothing<3 | 999.80 |
5 | Hyper jb.fairside.ro | 981.75 |
6 | Katana20072 | 926.03 |
7 | TriggerMeister | 824.44 |
8 | Spinosul Hariciu | 664.53 |
9 | Giovani=3 | 619.31 |
10 | ♡Alcapone♡ jb.ezwin.ro | 556.67 |
11 | ∞︎ eli ∞ | 528.28 |
12 | Fridge | 517.98 |
13 | mihai_1923 | 514.71 |
14 | å‚ ã„¥ 乇 乂 | 481.50 |
15 | | CostiRatat | | 478.79 |
16 | Alexgabi87 | 469.54 |
17 | 弟 Kayabe 弟 #fairside.ro | 442.51 |
18 | Ghost | 440.46 |
19 | BrownWizz | 424.31 |
20 | Cojo | 388.60 |
Top ore jucate CT
# | Nume | Ore Jucate |
---|---|---|
1 | Nothing<3 | 340.73 |
2 | Spinosul Hariciu | 324.07 |
3 | 弟 Dau FINN 弟 #fairside.ro | 277.50 |
4 | Hyper jb.fairside.ro | 276.32 |
5 | Flash WARNâ§â§ ING | 187.69 |
6 | Katana20072 | 167.25 |
7 | BrownWizz | 162.29 |
8 | Giovani=3 | 159.24 |
9 | Alexgabi87 | 150.63 |
10 | ∞︎ eli ∞ | 146.01 |
11 | Mark. | 142.69 |
12 | Fridge | 137.34 |
13 | vali- | 134.22 |
14 | â™›Razwyâ™› | 132.53 |
15 | å‚ ã„¥ 乇 乂 | 127.01 |
16 | 弟 Kayabe 弟 #fairside.ro | 126.38 |
17 | ImDavid_ | 124.57 |
18 | iveer | 117.72 |
19 | David | 115.02 |
20 | Crusty | 113.64 |
Top ore jucate T
# | Nume | Ore Jucate |
---|---|---|
1 | ImDavid_ | 1132.85 |
2 | 弟 Dau FINN 弟 #fairside.ro | 954.55 |
3 | Flash WARNâ§â§ ING | 899.05 |
4 | TriggerMeister | 814.27 |
5 | Katana20072 | 753.08 |
6 | Hyper jb.fairside.ro | 675.94 |
7 | Nothing<3 | 652.87 |
8 | ♡Alcapone♡ jb.ezwin.ro | 526.75 |
9 | mihai_1923 | 499.59 |
10 | Giovani=3 | 452.82 |
11 | Ghost | 384.42 |
12 | Cojo | 374.80 |
13 | ∞︎ eli ∞ | 367.75 |
14 | Fridge | 347.43 |
15 | å‚ ã„¥ 乇 乂 | 346.45 |
16 | SILVIU9777 | 332.98 |
17 | Spinosul Hariciu | 332.60 |
18 | Alexgabi87 | 315.48 |
19 | | CostiRatat | | 314.22 |
20 | 弟 Kayabe 弟 #fairside.ro | 313.49 |
Top credite
# | Nume | Credite |
---|---|---|
1 | fantezie #jb.fairside.ro | 2616197 |
2 | ma gasesti in ptm | 943832 |
3 | Tox1cMan>? | 709738 |
4 | MrRoscovanu | 607207 |
5 | Emilia. | 404339 |
6 | edi192008 | 358331 |
7 | NoScope™ | 344656 |
8 | iveer | 289508 |
9 | Katana20072 | 289082 |
10 | ¶Razz | 276662 |
11 | Flash WARNâ§â§ ING | 267949 |
12 | DERANN- #fairside.ro | 257129 |
13 | frenchy. | 181915 |
14 | SILVIU9777 | 166479 |
15 | Basic_Fabi | 147379 |
16 | → [Boss] ê§å¼Ÿ MegaTitaN 弟 | 144124 |
17 | alin bonbardieru | 121340 |
18 | Ghost | 121325 |
19 | RoLeX | 107692 |
20 | mmmm | 107373 |